Road bike component list
All unlisted components are those supplied with the gruppo (e.g.
Ultegra or Chorus)
See below for crank and cassette options (we don't try to make you settle for whatever is in stock!)
Click on underlined components to view photo
Note: manufacturer's website photos may change and display more or different models than offered by Habanero Cycles
Ultra Build Kit | Comp Build Kit | |
Saddle | ||
Seat Post |
Campy Record: Ritchey WCS Carbon | Chorus: Ritchey WCS Carbon | Centaur: Ritchey WCS Alloy Shimano DuraAce: Ritchey WCS Carbon | Ultegra: Ritchey WCS Alloy | 105: Ritchey Comp SRAM Red: Ritchey WCS Carbon | Force: Ritchey WCS Alloy | Rival & Apex: Ritchey Comp |
|
Headset |
Campy: Super Record, Record, Chorus: Record Threadless; Athena & Veloce: Cane Creek 40 Shimano: Dura-Ace: Cane Creek 110; Ultegra: Cane Creek 40; 105: Cane Creek 40 SRAM: Red: Cane Creek 110; Force: Cane Creek 40; Rival & Apex: Cane Creek 40 Note: Bikes built with Ritchey WCS Road Fork will use Ritchey WCS Headset |
|
Handlebar |
Ritchey WCS Logic 2 31.8mm 40, 42, 44cm Black (measured center to center) |
40, 42, 44cm Black (measured center to center) |
Stem |
Ritchey WCS C220 31.8mm 86/96o - 9-13cm, Black |
84/96o - 9, 10, 11, 12cm, Black |
Bar Tape |
Cinelli Cork Ribbon |
|
Rims |
All Campy & Dura Ace: DT Swiss R460 Black,32h 105: Velocity A23 Silver 32h All Ultegra & All SRAM: DT Swiss R460 Black,32h |
|
Hubs |
SPECIAL! All Campy Bikes come with 32h Record / DT Swiss R460 Wheels Shimano hubs match gruppo (Dura Ace, Ultegra, 105) SRAM kits all come with Ultegra / DT Swiss R460 wheels Other wheels available on request - just ask! |
|
Spokes |
All wheels - 3 cross, 2.0/1.8mm (14/15) Butted spokes (except Shimano 105, which are straight gauge 14) |
|
Nipples |
Alloy |
|
Optional Wheels
(same price) |
Shimano
105:
Shimano
WH-RS330
Ultegra (and SRAM bikes): Shimano RS500 Dura Ace: Shimano WH-RS81 (35mm composite, tubeless compatible) |
|
Tires |
Ritchey WCS Race Slick 700c x 23 or 25mm |
Ritchey Comp Race Slick 700c x 23mm or 25mm |
Tubes |
Michelin or Quality 700x23-25, Presta |
Crank Options |
Campagnolo |
Shimano |
SRAM |
|||||||||||
Super Record 11 |
Record 11 |
Chorus |
Athena |
Dura Ace 9000 |
Ultegra R8000 |
Ultegra 6800 |
105 |
RED |
Force 22 |
Rival |
Apex |
|||
11sp. |
11sp. |
11sp. |
11sp. |
11sp. |
11sp. |
11sp. |
5800 11sp. |
5700 10sp. |
5700 Triple 10sp |
11sp. |
11sp. |
10sp. |
10sp |
|
Crank Arm Length |
||||||||||||||
165mm | X | X | X | X | X | X | X | X | X | X | ||||
167.5mm | X | |||||||||||||
170mm | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
172.5mm | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
175mm | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
177.5mm | X | X | X | |||||||||||
180mm | X | X | X | X | X | |||||||||
Chainrings |
||||||||||||||
39-53 | X | X | X | X | X | X | X | X | X | X | X | X | X | |
34-50 | X | X | X | X | X | X | X | X | X | X | X | X | X | |
36-46 | X | X | X | X | X | |||||||||
38-52 | X | X | ||||||||||||
36-52 | X | X | X | X | X | |||||||||
30-39-50 | X | |||||||||||||
30-39-52 |
Cassette Options |
Campagnolo |
Shimano |
SRAM |
|||||||||||
Super Record 11 |
Record 11 |
Chorus |
Athena (Chorus cassette) |
Dura Ace 9000 |
Ultegra R8000 |
Ultegra 6800 |
105 |
RED (XG-1090) |
Force 22 (PG-1170) |
Rival (PG-1070) |
Apex (PG-1050) |
|||
11sp. |
11sp. |
11sp. |
11sp. |
11sp. |
11sp. |
11sp. |
5800 11sp. |
5700 10sp. |
5700 Triple 10sp |
11sp. |
11sp. |
10sp. |
10sp |
|
11-speed Cassettes
|
||||||||||||||
11,12,13,14,15,16,17,18,19,21,23 | X | X | X | X | X | X | ||||||||
11,12,13,14,15,16,17,19,21,23,25 | X | X | X | X | X | X | X | X | ||||||
11,12,13,14,15,16,17,19,21,23,26 | X | X | ||||||||||||
11,12,13,14,16,17,19,21,23,25,27 | X | X | X | X | ||||||||||
11,12,13,14,15,17,19,21,23,25,28 | X | X | X | X | X | X | ||||||||
11,12,13,14,15,17,19,21,24,27,30 | X | |||||||||||||
11,12,13,14,16,18,20,22,25,28,32 | X | X | X | X | ||||||||||
11,13,15,17,19,21,23,25,27,30,34 | X | |||||||||||||
12,13,14,15,16,17,18,19,21,23,25 | X | X | X | X | X | X | X | X | ||||||
12,13,14,15,16,17,19,21,23,25,27 | X | X | X | X | ||||||||||
12,13,14,15,16,17,19,21,23,26,28 | X | |||||||||||||
12,13,14,15,16,17,19,21,23,26,29 | X | X | X | X | ||||||||||
14,15,16,17,18,19,20,21,23,25,28 | X | X | ||||||||||||
10-speed Cassettes |
||||||||||||||
11,12,13,14,15,16,17,18,19,21 | ||||||||||||||
11,12,13,14,15,16,17,19,21,23 | X | X | ||||||||||||
11,12,13,14,15,17,19,21,23,25 | X | X | X | |||||||||||
11,12,13,14,15,17,19,21,23,26 | X | X | ||||||||||||
11,12,13,14,15,17,19,21,24,27 | X | |||||||||||||
11,12,13,14,15,17,19,21,24,28 | X | X | X | X | ||||||||||
11,12,13,15,17,19,22,25,28,32 | X | X | ||||||||||||
12,13,14,15,16,17,18,19,21,23 | ||||||||||||||
12,13,14,15,16,17,19,21,23,25 | X | X | X | X | ||||||||||
12,13,14,15,16,17,19,21,24,27 | X | X | X | X | ||||||||||
12,13,14,15,16,17,19,22,25,28 | X | X | ||||||||||||
12,13,14,15,17,19,21,24,27,30 | ||||||||||||||
12,13,14,15,17,19,22,25,28,32 | X | X |
Need help with figuring out your gearing? Download the Excel-based Habanero Cycles two bike gear calculator HERE
Home | Road Home | Road Price List | Tandem | | MTB | Cyclocross | TT/Tri | Tech Stuff | Pictures | Links | |